REVY Products


REVY AER
Aerobic Flocculent Biomass
Specifications | Blend of unique microbes to be used in aeration tanks |
---|---|
Appearance | Brown water liquid (may turn black upon prolong storage) |
Odour | Moderate musty odour |
pH | 6.0 - 7.8 |
Density | 1.0 - 1.10 g/ml |
Product use | Aerobic biomass for use in wastewater / effluent treatment plants |
Benefits | Helps activate biomass growth in aeration units |
Dosage | Depends on aeration unit size and flow |
Storage | Store at cool & dry place in closed container |


REVY ANB
Anaerobic Flocculent Biomass
Specifications | Blend of unique microbes to be used in anaerobic reactors |
---|---|
Appearance | Black Viscous liquid |
Odour | Moderate methane odour |
pH | 6.0 - 7.8 |
Density | 1.10 - 1.12 g/ml |
Product use | Anaerobic Seed Biomass for use in Biogas Gas Plants / WWTP |
Benefits | Helps activate biomass growth in anaerobic units |
Dosage | Depends on anaerobic reactors unit size and flow |
Storage | Keep container closed when not in use. Store in a well-ventilated dry place away from heat or direct sunlight |


REVY S
Anaerobic Granulated Sludge
Specifications | A unique consortium of 650 Different microbes to be used in high rate anaerobic reactors. |
---|---|
Appearance | Spherical, Dense |
Odour | Moderate methane odour |
pH | 6.0 - 7.8 |
Density | 1.10 - 1.12 g/m |
Product use | Anaerobic Granulated Biomass For Use in High Rate Wastewater / Effluent Treatment Plants |
Benefits | Helps Improves Efficiency of WWT (ETP / STP) Units. |
Dosage | Depends on Anaerobic Digester's unit Size and Flow |
Storage | Store at cool & dry place in closed container |

REVY BGA
Anaerobic Biomass Growth Activator
Specifications | Composition of Carbon, Nitrogen and Phosphorus Source |
---|---|
Appearance | Yellowish Brown Powder |
Odour | Pungent |
pH | 7.2 - 7.6 |
Solubility | 99.9% Soluble in water |
Product use | Anaerobic Biomass Formulation For Use in Wastewater treatment / ETPs |
Benefits | Helps Activates Biomass Growth in Anaerobic Units |
Dosage | Depends on AD / Biogas Unit Size and Flow |
Storage | Store at cool & dry place in closed container |

REVY BGE
Anaerobic Biomass Growth Enhancer
Specifications | Composition of Vitamins and Micronutrients |
---|---|
Appearance | Colorful Powder Mixture |
Odour | Pungent |
pH | 4.8 - 6.4 |
Solubility | 99.9% Soluble is water |
Product use | Anaerobic Biomass Formulation For Use in Wastewater Treatment / ETPs |
Benefits | Helps Enhancement of Biomass Growth in Anaerobic Units |
Dosage | Depends on AD / Biogas Unit Size and Flow |
Storage | Store at cool & dry place in closed container |

REVY BGS
Anaerobic Biomass Growth Stabilizer
Specifications | Composition of Minerals and Trace Elements |
---|---|
Appearance | Colorful Granular Mixture |
Odour | Pungent |
pH | 7.4 - 8.0 |
Solubility | 98.0% Soluble is water |
Product use | Anaerobic Biomass Formulation For Use in Wastewater Treatment / ETPs |
Benefits | Helps Stabilization of Biomass Growth in Anaerobic Units |
Dosage | Depends on AD / Biogas Unit Size and Flow |
Storage | Store at cool & dry place in closed container |

REVY CMB
Nutrient for Aerobic Biomass Growth
Specifications | Composition of Carbon, Nitrogen and Phosphorus Source |
---|---|
Appearance | Wheatish Brown Powder |
Odour | Pungent |
pH | 7.1 - 7.5 |
Solubility | 99.9% Soluble in water |
Product use | Nutritional Formulation For Biomass Growth in Waste Water Treatment |
Benefits | Helps Activates Biomass Growth in Aeration Units |
Dosage | Depends on Aeration Unit Size and Flow |
Storage | Store at cool & dry place in closed container |

REVY CMB Plus
Booster nutrient for Aerobic Biomass Growth
Specifications | Composition of Carbon, Nitrogen and Phosphorus Source |
---|---|
Appearance | Wheatish Brown Powder |
Odour | Pungent |
pH | 7.1 - 7.5 |
Solubility | 99.9% Soluble in water |
Product use | Booster For Aerobic Biomass Growth in WWTP |
Benefits | Helps Activates Biomass Growth in Aeration Units |
Dosage | Depends on Aeration Unit Size and Flow |
Storage | Store at cool & dry place in closed container |

REVY PHC
Booster nutrient for Aerobic Biomass Growth
Specifications | A unique combination of pH neutralizing formulations |
---|---|
Appearance | Whitish Powder |
Odour | Odourless / soapy |
pH | Alkaline |
Solubility | 99.9% Soluble is water |
Product use | For use in pH balancing of Biogas / WWT Plants |
Benefits | Helps balancing pH in the reactors |
Dosage | Depends on Unit Size and Flow |
Storage | Store at cool & dry place in closed container |
REVY Services and R&D Support
- Commissioning /Re-commissioning/Stabilizing of Biogas Plant
- Operation & Maintenance of ongoing Biogas plants
- Monitoring Microbial Health within AD using REVY App (R-EMAPP)
- Treatability Studies of feedstocks/effluents
- Advice on Scale & Technology Selection
- Treatability Studies
- Bio-Methane Potential (BMP) Analysis
- Specific Methanogenic Activity (SMA)
- Metagenomics Study of Aerobic/Anaerobic microflora
- Scoping and Feasibility of Waste Management
- Establishing treatability regimen for new and novel waste matter